<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In Cloud We Trust - 8KMiles</title>
	<atom:link href="http://cloudblog.8kmiles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cloudblog.8kmiles.com</link>
	<description>Cloud Consulting &#124; Cloud Migration &#124; Cloud Engineering</description>
	<lastBuildDate>Thu, 19 Apr 2012 10:48:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Eucalyptus and Amazon Web Services: Blurring the line between private and public cloud</title>
		<link>http://cloudblog.8kmiles.com/2012/03/26/eucalptus-amazon-web-services/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eucalptus-amazon-web-services</link>
		<comments>http://cloudblog.8kmiles.com/2012/03/26/eucalptus-amazon-web-services/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 18:26:44 +0000</pubDate>
		<dc:creator>Rahul Prasad</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[apis]]></category>
		<category><![CDATA[AWS]]></category>
		<category><![CDATA[eucalptus]]></category>
		<category><![CDATA[private cloud]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[share workload]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1456</guid>
		<description><![CDATA[Most of the enterprise customers we, at 8KMiles, talk to are warming up to the possibilities and the business value they can derive from the public cloud (scalability, high availability to name a few). But one question that we face often is what do enterprises do with all the existing investments made into on-premise hardware. [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/03/26/eucalptus-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing and Types of Cloud</title>
		<link>http://cloudblog.8kmiles.com/2012/02/27/cloud-computing-type/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cloud-computing-type</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/27/cloud-computing-type/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 07:04:37 +0000</pubDate>
		<dc:creator>Karthik</dc:creator>
				<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[Cloud Engineering]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1407</guid>
		<description><![CDATA[Cloud computing in simplest terms involves providing compute resources based on the application needs and data stores on Internet scalable data centers instead of storing them on on-premise hardware. With Cloud a developer need to concentrate only on the business logic as most of the infrastructure heavy lifting required to make the application scalable and [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/27/cloud-computing-type/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Webinar: Architeting your Mobile App for the Cloud</title>
		<link>http://cloudblog.8kmiles.com/2012/02/22/free-webinar-architeting-mobile-app-cloud/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-webinar-architeting-mobile-app-cloud</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/22/free-webinar-architeting-mobile-app-cloud/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:07:25 +0000</pubDate>
		<dc:creator>Rahul Prasad</dc:creator>
				<category><![CDATA[Ecosystem]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Webinar]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1419</guid>
		<description><![CDATA[Mobile App development is big business and everyone from graduate students to large corporations are making huge investments. The key to good app development &#8211; is engagement. One of the ways to keep users engaged is to keep data fresh at all times, which requires a strong mobile backend that is both scalable and always on. This [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/22/free-webinar-architeting-mobile-app-cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CDH3 &#8211; Mahout Setup</title>
		<link>http://cloudblog.8kmiles.com/2012/02/16/cdh3-mahout-setup/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cdh3-mahout-setup</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/16/cdh3-mahout-setup/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:41:36 +0000</pubDate>
		<dc:creator>dhamu</dc:creator>
				<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1244</guid>
		<description><![CDATA[In this post, I have explained how to setup mahout (CDH3). Its pretty simple to install mahout using CDH3. If you want to setup apache mahout, follow the instructions in this link. OS &#038; Tools used in this setup: OS: Ubuntu &#8211; 11.04 JVM: Sun JDK &#8211; 1.6.0_26 Hadoop: CDH3 (Cloudera&#8217;s Distribution &#8211; Apache Hadoop) [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/16/cdh3-mahout-setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LazyTableView</title>
		<link>http://cloudblog.8kmiles.com/2012/02/15/lazytableview/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lazytableview</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/15/lazytableview/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:25:38 +0000</pubDate>
		<dc:creator>harishk</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1377</guid>
		<description><![CDATA[Problem: We have a set of 1000 items on server.  Getting all the items from the server is very costly for slow data connections, hence on the first request we need to get just say 100 items and as the user scrolls, the application can make further request and get the next set of items [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/15/lazytableview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iOS Dev Series: Detect the Touch Event in iPhone</title>
		<link>http://cloudblog.8kmiles.com/2012/02/15/detect-the-touch-event-in-iphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=detect-the-touch-event-in-iphone</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/15/detect-the-touch-event-in-iphone/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 07:21:41 +0000</pubDate>
		<dc:creator>anitha</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[App Development]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iPod touch]]></category>
		<category><![CDATA[Mobile Dev]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1371</guid>
		<description><![CDATA[Touch Event is probably one of the most basic activities that any smartphone app will have in iOS devices. It basically senses the user’s touch on the screen of the iPhone or iPod Touch. When the user touches the screen, the View or View Controller fires a series of events that you can handle. There [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/15/detect-the-touch-event-in-iphone/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Masking Images in IOS</title>
		<link>http://cloudblog.8kmiles.com/2012/02/14/masking-images-in-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=masking-images-in-ios</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/14/masking-images-in-ios/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 11:17:09 +0000</pubDate>
		<dc:creator>anitha</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Masking Images]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1361</guid>
		<description><![CDATA[Introduction : The purpose of this tutorial is to show the Image Masking technique in IOS, its pretty simple .. Step 1: Create Two UIImage UIImage *img =  &#91;self maskImage:&#91;UIImage imageNamed:@&#34;Flower1.png&#34;&#93;&#93;; &#160; UIImage *img1 = &#91;UIImage imageNamed:@&#34;blackMug.png&#34;&#93;; Step 2: Create UIImageView for Background image UIImageView *imgView1 = &#91;&#91;UIImageView alloc&#93; initWithImage:img1&#93;; &#160; imgView1.backgroundColor = &#91;UIColor clearColor&#93;; [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/14/masking-images-in-ios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Drawing Barcharts in iOS</title>
		<link>http://cloudblog.8kmiles.com/2012/02/14/drawing-barcharts-in-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=drawing-barcharts-in-ios</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/14/drawing-barcharts-in-ios/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:01:05 +0000</pubDate>
		<dc:creator>rangarajan</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1348</guid>
		<description><![CDATA[Introduction The important contribution of smartphone to users other than making calls is presenting data in forms of dashboard. Not to say the benefit, it gives users clear understanding of the presentation. This article explains how to present the data in charts (Vertical Bar diagram) in iOS.  Solution The simplest solution for drawing the barcharts [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/14/drawing-barcharts-in-ios/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Image Capturing and Cropping In iOS</title>
		<link>http://cloudblog.8kmiles.com/2012/02/13/image-cropping-in-ios/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=image-cropping-in-ios</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/13/image-cropping-in-ios/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:03:50 +0000</pubDate>
		<dc:creator>harishk</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Image Cropping]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1332</guid>
		<description><![CDATA[The following code snippet takes the screen shot and crops the area for a particular area. &#160; //Create a bitmap-based graphics context and makes it the current context. UIGraphicsBeginImageContext(contectRect.size); //Render the receiver and its sublayers into the specified context(self.view.layer). [self.view.layer renderInContext:UIGraphicsGetCurrentContext()]; //Create an image based on the contents of the current bitmap-based graphics context. UIImage [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/13/image-cropping-in-ios/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Upload and Download Images from iOS to Amazon S3</title>
		<link>http://cloudblog.8kmiles.com/2012/02/09/amazon-aws-ios-upload-and-download-images-to-amazon-s3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-aws-ios-upload-and-download-images-to-amazon-s3</link>
		<comments>http://cloudblog.8kmiles.com/2012/02/09/amazon-aws-ios-upload-and-download-images-to-amazon-s3/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:45:06 +0000</pubDate>
		<dc:creator>anitha</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[AWSIOS Upload & Download]]></category>

		<guid isPermaLink="false">http://cloudblog.8kmiles.com/?p=1323</guid>
		<description><![CDATA[Introduction : To store and retrieve any amount of data using Amazon S3. This article demonstrates to upload image to Amazon S3 from iphone device and how to make that available to the web and how to download all the files in a specific bucket without naming them individually from Amazon S3. Amazon S3 is [...]]]></description>
		<wfw:commentRss>http://cloudblog.8kmiles.com/2012/02/09/amazon-aws-ios-upload-and-download-images-to-amazon-s3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  cloudblog.8kmiles.com/feed/ ) in 1.28238 seconds, on May 18th, 2012 at 12:49 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 18th, 2012 at 1:49 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  cloudblog.8kmiles.com/feed/ ) in 0.00028 seconds, on May 18th, 2012 at 1:40 am UTC. -->
